Names
The purpose for this list is simply to list spiritual mantras and names, and basic information, to possibly cause each of us in our own unique way to experience whatever we will from reading it. The intent is to express profound recognition to those who are and have been disciples in Morningland, our common thread. Names are organized alphabetically by first name/spiritual name.
Names can be added to the list. Names will not be removed from the list. Corrections/additions can be made by writing to us from the contact us page.
Disciples with the same mantra are notated as (1 of 2).
Disciples who have passed on (whom we know of) have names that on a white background.
Those disciples who have passed on and have some tribute posted about them are purple on a white background.
|
|||
---|---|---|---|
PRIMARY TEMPLE LOCATION |
Yellow background = Escdondido | ||
Green background = Long Beach | |||
Orange background = Salinas | |||
GENDER | Blue background = Male | ||
Pink background = Female | |||
OBITUARY STATUS | White background = Deceased | ||
Purple text = Link to tribute | |||
|
|||
Name/Mantra | Birth Name | Relations | |
|
|||
Adam | Adam U. | Mother: Janamia; Sisters: Shanti, Sita | |
Agni (Crystals of Agni) | Melody J. | Sisters: Sa-Vi-Ka, Ta-Pia | |
Ahimsa (1 OF 2) | ** | ** | |
Ahimsa (2 OF 2) | Desiree A. | ** | |
Aiyar Das | Lee O. | ** | |
Akasha | Drinda T. (now goes by “Drinda” or “Akasha Ayesh-Tah”) | Daughter: Akatha; Sister: Donna T. | |
Akatha | Daniela P. | Mother: Akasha; Aunt: Donna T. | |
Aken Amen Ra | Norman | ** | |
Aken Ra | Brad H. | Parents: Mataji, Don | |
Akura Lan | Suzanne | Sons: Bogan, Alpha | |
Alee | Jeannie B. | ** | |
Alisande | Alisande H. | ** | |
Aljara | Leslie M. | Brother: Yevah-Don | |
Alma Ton | ** | ** | |
Alpha | Skye | Mother: Akura Lan; Brother: Bogan | |
Althea | Dora D. | Mother: Anna; Sister: Shomala | |
Althinis | Alta H. | Daughter: Perion | |
Alycia | Alycia L. | Parents: Balmain, Vaa; Sister: Sodara | |
Amala | Ann K. | Sons: Baygon, Saite | |
Ama-Li | ** | ** | |
Amara | ** | ** | |
Amaru | ** | ** | |
Amman | Busby F. | Parents: Gatuma | |
Amholeon (later known as Quoleon) | ** | Mother: Ki Line; Brother: Bhisma | |
Anahata | Judy F. | Fraternal Twin Daughters: Ta Ni, Sumala | |
Anakura | ** | ** | |
Ananda | Sue W. | ** | |
Ann | Ann D. | ** | |
Anna | Anna D. | Daughters: Shomala, Althea | |
Anne | Anne (Anne from Oregon) R. | ** | |
Anteras | Wallace P. | ** | |
Antha Keeler | Antha K. | Husband: Ed K. | |
Antron (Antron Daymar) | Bob V. | Sister: Sari | |
Anya | ** | ** | |
Aquarius 26 | ** | ** | |
Aria | Gini B. | Sister: Canie | |
Arjuna Das | Roy K. | ** | |
Aros | Charles N. | Daughters: Zalane, Chuan, Promise | |
Arunachela (Banton Arunachela) | Joseph G. | Ex-wife: AsaLi, Son: Terion | |
AsaLi | Debi G. | Son: Tereon; Ex-husband: Arunacella; Brother: Ben J. | |
Asher (Asher Kieve) | Matthew | Parents: Deva Khan, Ti-Oma; Sister: Sarine | |
Aten Hati | Dale N. | Brother: Natrum | |
Atiya | ** | Mother: Om-Kara; Brother: Monsari | |
Atlin | Earlene H. | ** | |
Atma | Sharon M. | ** | |
Atrisha | Debbie S. | Sister: Tripura; Parents: Oona, Menkar | |
Avata | ** | Brother: Va-Lhasa | |
Ave | Margaret B. | ** | |
Avi-On | Anne P. | Brother: Baghon | |
|
|||
PRIMARY TEMPLE LOCATION |
Yellow background = Escdondido | ||
Green background = Long Beach | |||
Orange background = Salinas | |||
GENDER | Blue background = Male | ||
Pink background = Female | |||
OBITUARY STATUS | White background = Deceased | ||
Purple text = Link to tribute | |||
|
|||
Name/Mantra | Birth Name | Relations | |
|
|||
Baghon | Jim P. | Sister: Avi-On | |
Ba-Lius | Kathy M. | Mother: Jeanie M. | |
Ba-Lius’/Canus-Ra’s Daughter | ** | Parents: Ba-Lius, Canus-Ra | |
Balmain | Tom L. | Daughters: Sodara, Alycia | |
Banu Das | ** | ** | |
Barry | Barry D. | ** | |
Batia Amee | Barbara A. | ** | |
Baygon | Michael R. | Parents: Amala, Nagay Amu; Brother; Saite | |
Belvain | Richard D. | ** | |
Ben | Ben J. | Sister: AsaLi; Nephew: Terion | |
Benaras | Steve B. | Brother: Chang | |
Bengal | Rick (Bengal) W. | Children: Devarka, Shantala | |
Bhakti (1 of 2) | Pam M. | ** | |
Bhakti (2 of 2) | ** | ** | |
Bhanumati | Devi Bhanumati | ** | |
Bhisma | Jeff H. | Mother: Ki-Line; Brother: Amholeon (later known as Quoleon) | |
Bill | Bill D. | ** | |
Bill | Bill S. | Children: Nate, Jason, Laura | |
Binay | Bruce A. | ** | |
Bogan | Forrest | Mother: Akura Lan | |
Brahm-A-Khan | ** | ** | |
Brama-Das | Craig S. | ** | |
Brama-Lon | Bob N. | ** | |
Bri-Jaa | Diana R. | ** | |
Cama Yate | Rebecca | ** | |
Canie | Victoria B. | Sister: Aria | |
Canus-Ra | Forest (Woody) M. | ** | |
Caroneshus (spelled: Caro Neius) | Debra | ** | |
Cary | Cary W. | Mother: Deyani | |
Catriya | Barbara B. | Sister: Kutastha | |
Cayar | ** | Parents: Ma-Hava, Patron | |
Celine | Carol V. | Sister: Shai-Treon; Mother: Yosoda Mati | |
Celta | Sandra M. | ** | |
Cepicus | Bob K. | Daughter: Kiiah | |
Chak Anon | ** | ** | |
Chang Ra | ** | ** | |
Chang Valine | Michael P. | ** | |
Chang (Chang Lasa) | Craig B. | Brother: Banares | |
Charak | Michael | Mother: Tulsi; Brother: Lee | |
Charlotte | Charlotte | ** | |
Cherack | ** | ** | |
Chokru (Michael Chokru) | Mary W. | Sister: Karamon; Ex-husband, Tomacavi | |
Chon Pa | ** | ** | |
Choran | Jim S. | Daughter: Parama | |
Chor-Anon | Joffre C. | ** | |
Chris M. | Chris M. | ** | |
Chromar | Danny N. | ** | |
Chuan | Chuan N. | Parents: Aros, Telia; Sisters: Promise, Zalane | |
Cida Das | Chris L. | Mother: Persia | |
Cin-A-Qua | Barry H. | ** | |
Citron (spelled: Clytron) | Joe A. | Daughter: Jala | |
Concie | ** | ** | |
Copatos | Matt H. | ** | |
Cory | Cory C. | ** | |
Crelin | Pat C. | ** | |
Criscia | Kathy | ** | |
Croden | ** | ** | |
Crotarus | ** | ** | |
Cylone | Jane M. | Daughters: Mirama, Omkala, Rahda-Iku | |
Dagon Ra | Ken or Richard B. | ** | |
Daiva | Carole E. | ** | |
Dakini | Linda D. | ** | |
Damaru | Christopher (Born A’La) N. | ** | |
Damo | Bill L. | ** | |
Dan | Dan | ** | |
Darma-Ra | Reed R. | ** | |
Darmon | Randy B. | Brother: Senebram | |
Darrell | Darrell S. | Parents: Lewis, Norma; Brother: Paton | |
Darren | Darren Z. | ** | |
David | David S. | Mother: Yon Traya | |
Dawn | Dawn T. | Parents: Mica-Lon, Ta-Pia; Sister: Heather | |
Dean | Dean | ** | |
Dean | Dean | ** | |
Debbie | Debbie G. | ** | |
Dechan | ** | ** | |
Deleon | ** | ** | |
Denecious (spelled: Danius) | Arthur M. | Sister: Venus | |
Denise | Denise H. | ** | |
Depet-Akon | Jim F. | ** | |
Deva Das Lon | Richard | ** | |
Deva Khan | John G. | Children: Asher, Sarine | |
Deva | Linda E. | Son: Siva; Brother: Zon Das | |
Devamati | Diane H. | Son: Matthew | |
Devarka | Rick W. | Parents: Bengal, Milikine; Sister: Shantala | |
Deyani | Marge (Deyani) W. | Son: Cary; Mother: Vesta | |
Dharma | Alana (Dharma) K. | Daughter: Kiiah | |
Dija | Carol J. | ** | |
Dikshalla | Mike W. | Partner: Mokanti | |
Diravon | Rhoda S. | Son: Matthew | |
Dishon | ** | ** | |
Divesei | Barbara T. | Mother: Sivani; Sister: Peace; Brothers: Firkon, Mahanta | |
Don | Don B. | ** | |
Don H. | Don H. | Son: Aken Ra | |
Donato | Dan Sperato | Son: Seroth; Step-Daughter: Rada Ami | |
Donna | Donna T. | Sister: Akasha; Niece: Akatha. | |
Dov | Mark E. | Fraternal Twin Brother: Radu; Brother: Mandala | |
Drako | ** | ** | |
Dramada | Roger N. | ** | |
Duraka (Amon Duraka) | Patrick W. | ** | |
|
|||
PRIMARY TEMPLE LOCATION |
Yellow background = Escdondido | ||
Green background = Long Beach | |||
Orange background = Salinas | |||
GENDER | Blue background = Male | ||
Pink background = Female | |||
OBITUARY STATUS | White background = Deceased | ||
Purple text = Link to tribute | |||
|
|||
Name/Mantra | Birth Name | Relations | |
|
|||
Eba Uan | Betty Lou | ** | |
Ed | Ed F. | ** | |
Edward Masry | Ed M. | Ed Masry was unilaterially made a disciple at one point, but it is unknown whether that held any personal significance to him. -Editors | |
Ed Keeler | Edward K. | Wife: Antha | |
Eishau | ** | Parents: Kuntari, Jonathan; Sister: Kamala | |
ElCaton | ** | ** | |
Eli-Ason | Alice | ** | |
Elio | Blair D. | Mother: Melickia; Sister: Mica | |
Eon Tabor (1 of 2) | Steve H. | ** | |
Eon Tabor (2 of 2) | ** | Parents: Menkar, Fi-On | |
Eota Mar | David C. | ** | |
Fairon | Robert V. | ** | |
Famen | Ray S. | Daughters: Sira, Opala | |
Faro-Amu | Rod P. | ** | |
Feron | Dave N. | ** | |
Fi-On (Fi-On Menkar) | ** | Son: Eon Tabor (2 of 2) | |
Firkon | Doug M. | Mother: Sivani; Sisters: Peace, Divesei; Brother: Mahanta | |
Fred | Fred F. | ** | |
Fre-Ibet | Peter | ** | |
Frelin | ** | ** | |
Gail | Gail S. | Children: Nate, Jason, Laura | |
Ganesha | Laurel W. | ** | |
Gano | Gano L. | Parents: Ram, Sita | |
Gatuma | Linda F. | Son: Amman | |
Gay-O-Numa | Paul T. | Daughter: Muni | |
Ge-O-Nanda | Robert V. | Brother: Siva-Khan | |
George | George C. | Mother: Pranayam; Sister: Gopala | |
George, Dr. | ** | ** | |
Geran Shah | Tom B. | ** | |
Ghandi Shan | Bivens H. | ** | |
Gia Mati | Kathy F. | ** | |
Gi-O-Numa | Tony S. | ** | |
Gira-Shah | Jerilyn B. | ** | |
Givana (sp) | ** | ** | |
Golden Feather | Charlie F. | ** | |
Gopala | Karen C. | Mother: Pranayam; Brother: George | |
Gyan | Sharon F. | Son: Tone | |
Haleema | Haleema S. | ** | |
Hasya | Mary A. | Sons: Orion, Zim-Ram-Ka | |
Heather | Heather T. | Parents: Mica-Lon, Ta-Pia; Sister: Dawn | |
Helen | Helen S. | ** | |
Herbert | Herbert (Angel) | ** | |
Ishvara Das | Al (Loren) S. | ** | |
Ja Keya | Michelle W. | ** | |
Jagrati | Diane | ** | |
Jai Feron | Jeff F. | ** | |
Jai-Ya-Mati | ** | ** | |
Jaj-Lin | ** | ** | |
Jala | Roxanne A. | Father: Citron | |
Jan | Jan R. | ** | |
Jana | Gail C. | ** | |
Janaloka | Louise R. | ** | |
Janamia | Janamia T. | Children: Sita, Shanti, Adam | |
Janelle | Janelle K. | Mother: Tanene; Sister: Jonae | |
Janet | Janet J. | ** | |
Janine MaLi | Beverly H. | ** | |
Jarana | Patricia W. | Son: Patah | |
Jarana’s Daughter | ** | Brother: Patah | |
Jason | Jason S. | Parents: Bill, Gail; Brother: Nate; Sister: Laura | |
Jeff | Jeff N. | ** | |
Jennie | Jennie F. | Parents: Mechak, Shai Treon; Brother: Trevor | |
Jim | Jim D. | ** | |
Jody | Jody L. | ** | |
John | John L. | ** | |
Jonae | Jonae K. | Mother: Tanene; Sister: Janelle | |
Jonathan | Jonathan B. | Daughters: Kamala, Eishau | |
Joyce | Joyce B. | ** | |
Kabala | Lynne Y. | Mother: Nesha; Sister: Noani | |
Kali | Karen S. | Daughter: Parama | |
Kali-Monet | ** | ** | |
Kalon | Catherine B. | ** | |
Kamala | ** | Parents: Kuntari, Jonathan; Sister: Eishau | |
Kamazi 1 | Keith J. | ** | |
Karamon | Anne W. | Sister: Chokru | |
Karana | Jeanie B. | ** | |
Karas | Brent Burrows | ** | |
Karisibane | Debra B. | ** | |
Kathy | Kathy G. | ** | |
Keeja | ** | ** | |
Keith | Keith | ** | |
Kema Lon | Carol | ** | |
Kerton | ** | ** | |
Kesa-Esc | Nola | ** | |
Keshon Bane | ** | ** | |
Keshon Ra | Robert O. | ** | |
Keshon | Roger H. | ** | |
Khatru | ** | Wife: Sriane, Son: Varante | |
Kieralon | Sandy F. | ** | |
Kieve | Bill B. | ** | |
Kiiah | Aldebaran K. | Parents: Dharma, Cepicus | |
Ki-Line | Joan H. | Sons: Bhisma, Amholeon (later known as Quoleon) | |
Kisa | Nola | Son: Nagama | |
Kondo | Conrad N. | ** | |
Kriya | Jeannie O. | ** | |
Kumar Das | Jerry N. | ** | |
Kumari | ** | Son: Yoganda | |
Kumsara (sp) | ** | ** | |
Kuntari | Lily B. | Daughters: Kamala, Eishau | |
Kurazon | ** | ** | |
Kuresh | Jan H. | ** | |
Kutastha | Judith E. | Daughters: Laison, Moiray; Sister: Catriya | |
Kyrie | Mary K. | ** | |
|
|||
PRIMARY TEMPLE LOCATION |
Yellow background = Escdondido | ||
Green background = Long Beach | |||
Orange background = Salinas | |||
GENDER | Blue background = Male | ||
Pink background = Female | |||
OBITUARY STATUS | White background = Deceased | ||
Purple text = Link to tribute | |||
|
|||
Name/Mantra | Birth Name | Relations | |
|
|||
Lacinda | ** | ** | |
Laison | Keira T. | Mother: Kutasha; Sister: Moiray | |
Larry | Larry M. | ** | |
Laura | Laura H. | Daughter: Odona | |
Laura | Laura S. | Parents: Bill, Gail; Brothers: Jason, Nate | |
Lee | Lee | Mother: Tulsi; Brother: Charak | |
Lemur | Ginny S. | Sister: Shiman | |
Lenaria | ** | Mother: Vi Jaya; Brother: Mokunda | |
Leo | Leo | ** | |
Lepon | Melody B. | ** | |
Lewis | Lewis S. | Children: Paton, Darrell | |
Lia | Mary V. | ** | |
Li-Eve | ** | ** | |
Linda | Linda F. | ** | |
Lioni | ** | ** | |
Loksita | ** | ** | |
Lompato | ** | ** | |
Lyriama | Mary A. | ** | |
Ma Hava | Dendi E. | Son: Cayar | |
Maha Mati | Linda C. | ** | |
Mahanta | Steve T. | Mother: Sivani; Brother: Firkon; Sisters: Peace, Divesei | |
Makunda | Paul | ** | |
Mana Karshi | Jon | ** | |
Mandala | Henry E. | Brothers: Dov, Radu | |
Marcia | Marcia G. | Sister: Om-Kara | |
Maria | Maria L. | ** | |
Marj | Marj L. | Son: Zen-Karshi | |
Marli | Marli N. | ** | |
Maros | Matt F. | ** | |
Martian 11 | Bill L. | ** | |
Mary | Mary L. | ** | |
Masita | Janet M. | ** | |
Mataji (Devi Mataji) | Betty H. | Son: Aken Ra | |
Matthew | Matthew S. | Mother: Diravon | |
Maya | ** | ** | |
Mayatron | Ashley S. | ** | |
Mechak (1 of 3) | ** | ** | |
Mechak (2 of 3) | Lyle F. | Children: Jennie, Trevor | |
Mechak (3 of 3) | ** | ** | |
Mechak’s Partner | ** | ** | |
Melickia | Barbara D. | Children: Elio, Mica | |
Melissa | Melissa B. | Mother: Triana; Brother: Michael | |
Melo-Bin | Ralph M. | ** | |
Menkar (1 of 2) | ** | Son: Eon Tabor (2 of 2) | |
Menkar (2 of 2) | John S. | Daughters: Tripura, Atrisha | |
Mia Lon |
Donna F. | ** | |
Mica | Terry D. | Mother: Melickia; Brother: Elio | |
Mica-Lon | Larry T. | Daughters: Dawn, Heather | |
Michael | Michael B. | Mother: Triana; Sister: Melissa | |
Mike | Mike C. | ** | |
Mila | Debbie S. | ** | |
Milikine | Gail R. | Children: Devarka, Shantala | |
Min-Karas | Jim M. | ** | |
Mirama | Lauren S. | Mother: Cylone; Sisters: Omkala, Rahda-Iku | |
Mo-Dana | Nancy | ** | |
Mo-Han Das | ** | ** | |
Moiray | Dianna T. | Mother: Kutasha; Sister: Laison | |
Mokanti | Alwyn L. | Partner: Dikshalla | |
Moksha | Bill T. | ** | |
Mokunda | ** | Mother: Vi Jaya; Sister: Lenaria | |
Mo-Nay-On | Jane N. | Sister: Zemikin | |
Moksha | Bill T. | ** | |
Mon-Ra-Sone | Steve Ryan | ** | |
Monsari | Makana G. | Mother: Om-Kara; Sister: Atiya | |
Moon Ta-Ra | Raissa A. | ** | |
Moonwolf (1 of 2) | Ed (Rayne) R. | ** | |
Moon Wolf (2 of 2) | ** | ** | |
Morningstaar | Mary M. | ** | |
Mukunda (1 of 2) | Paul H. | ** | |
Mukunda (1 of 2) | Bob E. | ** | |
Muni | ** | Parents: Ti Ova, Gay-O-Numa | |
Myke | Myke R. | ** | |
Naeia | Julie H. | ** | |
Nagama | Troy | Mother: Kisa | |
Nagay Amu | John R. | Sons: Baygon, Saite | |
Nai Mai | Nancy M. | ** | |
Nalina | Lisa G. | Daughter: Simone, Ex-Husband: Temu-Amen-Ra | |
Narada Shan | Roy H. | ** | |
Narone | Jonathon T. | Father: Zolan; Sister: Selarus | |
Nasanta | Sherry D. | ** | |
Nate | Nate S. | Parents: Bill, Gail; Brother: Jason; Sister: Laura | |
Natrum | Dave N. | Brother: Aten Hati | |
Nesha | Diane Y. | Daughters: Noani, Kabala | |
Netron | Lawrence W. | ** | |
Ni-Amuran | ** | ** | |
Nigendra | Penny M. | Mother: Purusha | |
Nirmana | ** | ** | |
Niyama | Patricia R. | ** | |
Noani | Joanne Y. | Mother: Nesha; Sister: Kabala | |
Norma | Norma S. | Children: Darrell, Paton | |
Now-Ami | KerriLou T. | ** | |
Odona | Bonnie B. | Mother: Laura H. | |
Om-Kala | Alfreida | ** | |
Omkala | Elizabeth S. | Mother: Cylone; Sisters: Rahda-Iku, Mirama | |
Om-Kara | Sharon G. | Children: Atiya, Monsari; Sister: Marcia Grant | |
Oona | Joan S. | Daughters: Tripura, Atrisha | |
Opala | ** | Parents: Famen, Sari; Sister: Sira | |
Orion | Sodie A. | Mother: Hasya; Brother: Zim-Ram-Ka | |
Para Decius | Steve L. | ** | |
Para Ni | ** | ** | |
Para Das | Don C. | ** | |
Para-Das (2 of 2) | Larry (Zakhuur) D. | ** | |
Parama | Gina S. | Parents: Choran, Kali | |
Patah | Mark W. | Mother: Jarana | |
Pathena | Dorie S. | ** | |
Paton (Paton Vasu) | Wayne S. | Parents: Lewis, Norma; Brother: Darrell | |
Patron | Ed E. | Son: Cayar | |
Peace | Cherie T. | Mother: Sivani; Sister: Divesei; Brothers: Firkon, Mahanta | |
Perion | Robin D. | Mother: Althinis | |
Persia | Jeanette L. | Son: Cida Das | |
Pindar | Fred (Will) A. | ** | |
Piyusa | Gail (Arielle) G. | ** | |
Piyusa’s Sister | ** | Sister: Piyusa | |
Plion Das | Mikel L. | ** | |
Ponda Ce | Gary S. | ** | |
Poshad | Paul H. | ** | |
Pranayam | Jackie C. | Children: George, Gopala | |
Prasine | ** | ** | |
Prema Kali | Joanne (Josie) Z. | ** | |
Promise | Promise N. | Parents: Aros, Telia; Sisters: Zalane, Chuan | |
Purusha | Candy M. | Daughter: Nigendra | |
|
|||
PRIMARY TEMPLE LOCATION |
Yellow background = Escdondido | ||
Green background = Long Beach | |||
Orange background = Salinas | |||
GENDER | Blue background = Male | ||
Pink background = Female | |||
OBITUARY STATUS | White background = Deceased | ||
Purple text = Link to tribute | |||
|
|||
Name/Mantra | Birth Name | Relations | |
|
|||
Que-Tian | Dotty B. | ** | |
Quoleon (formerly Amholeon) | Tim N. | Mother: Ki Line; Brother: Bhisma | |
Quota | Penny H. | ** | |
Quotan | ** | ** | |
Rabia | ** | ** | |
Ra-Camah-Nesh | Joern L. | ** | |
Raconi | ** | ** | |
Rada Ami | Lynn S. | Mother: Sri Patricia; Step-father: Donato; Half-brother: Seroth | |
Rada Mati | ** | ** | |
Radiance | Kathy | ** | |
Radu | Frank E. | Fraternal Twin Brother: Dov; Brother: Mandala | |
Rahda-Iku | Drew S. | Mother: Cylone; Sisters: Omkala, Mirama | |
Ram | Guss L. | Son: Gano | |
Ramana | Ramana S. | Parents: Running Deer, Siam | |
Ramayam | gender unknown | ** | |
Rana-Lei | Robin S. | ** | |
Ravanna | Karen A. | ** | |
Rayone | Ed S. | Son: Tone; Brother: Sera Von | |
Ria Mati | Roseanna D. | ** | |
Risha | ** | ** | |
Rita | Rita O. | Sister: Wisak | |
Robert | Robert W. | ** | |
Romolan | Ruben G. | Daughter: Shah | |
Rosome | Linda S. | ** | |
Running Deer (1 of 2) | Bill S. | Daughter: Ramana | |
Running Deer (2 of 2) | ** | ** | |
Sa-Dac-Anon | Nicholas L. | ** | |
Sadhana | Wendy J. | Mother: Vyoma | |
Saite | Jon R. | Parents: Nagay-Amu, Amala; Brother: Baygon | |
Sal | Sal R. | ** | |
Sankara (Sankara-Aime) | John D. | ** | |
Saravati | Peggy D. | ** | |
Sari | Judy S. | Husband: Famen; Daughters: Sira, Opala; Brother: Antron | |
Sarine (Sarine Mina) (1 of 2) | ** | ** | |
Sarine (2 of 2) | Sara | Parents: Ti-Oma, Deva Khan; Brother: Asher | |
Satyama | Ruth S. | ** | |
Sa-Vi-Ka | Angela J. | Sisters: Agni, Ta-Pia | |
Selarus | Tanya T. | Father: Zolan; Brother: Narone | |
Selendra | Rebecca D. | ** | |
Senebram | ** | Brother: Darmon | |
Senton | ** | ** | |
Sera Von | David S. | Brother: Rayone | |
Seron-Ra | Steve T. | ** | |
Seroth | Marcus S. | Parents: Donato, Sri Patricia; Half-sister: Rada Ami | |
Shah | Shah G. | Parents: Romolan, Vicki | |
Shai-Treon | Shirley F. | Sister: Celine; Mother: Yosoda Mati | |
Shakti | ** | ** | |
Shaktiananda | ** | ** | |
Shan-A-Qe | Gary J. | ** | |
Shantala | Sandy W. | Parents: Bengal, Milikine; Brother: Devarka | |
Shanti (1 of 2) | Doris G. | Daughter: Vaa | |
Shanti (2 of 2) | Shanti U. | Mother: Janamia; Sister: Sita; Brother: Adam | |
Sharmone | ** | ** | |
Shatriya | Tracy A. | ** | |
Shen Dai | ** | ** | |
Shenkin | Dale B. | ** | |
Sheri | Sheri B. | ** | |
Shik-Hana | ** | ** | |
Shiman | Molly S. | Sister: Lemur | |
Shirley | Shirley (Va-Asha-Kumara) T. | Daughter: Tracey | |
Shomala (1 of 2) | Sonya D. | Mother: Anna; Sister: Althea | |
Shomala (2 of 2) | ** | ** | |
Shumali | Kathy A. | ** | |
Siam | Sue S. | Daughter: Ramana | |
Si-Daka | Rose | ** | |
Simone (1 of 2) | ** | ** | |
Simone (2 of 2) | Simone G. | Parents: Temu, Nalina | |
Sira | Paula S. | Parents: Sari, Famen; Sister: Opala | |
Sirisa | Colette B. | ** | |
Sirius | ** | ** | |
Sita (1 of 2) | Betty L. | Son: Gano | |
Sita (2 of 2) | Sita T. | Mother: Janamia; Sister: Shanti; Brother: Adam | |
Siva | ** | Mother: Deva | |
Siva-Khan | Ronald V. | Brother: Ge-O-Nanda | |
Sivani | June T. | Children: Peace, Divesei, Firkon, Mahanta | |
Sodara | Alana L. | Parents: Balmain, Vaa; Sister: Alycia | |
Solar | ** | ** | |
Soma | ** | ** | |
Soo-Lian | Noel B. | Ex-Husband: Vatar, Daughter: Tia-Kan | |
Sriane | ** | Husband: Khatru, Son: Varante | |
Sri Patricia | Patricia Sperato | Children: Rada Ami, Seroth | |
Stephen | Stephen “Potted Plant” Sv. | ** | |
Steve | Steve Me. | ** | |
Steve | Steve Mo. | ** | |
Steve | Steve Si. | ** | |
Suzy “Doubting Thomas” Tucker | Sue M. | ** | |
Sumala | Rhonda F. | Mother: Anahata; Fraternal Twin Sister: TaNi | |
Sun Wolf | ** | ** | |
Susannah | Susannah | ** | |
Sutra Das | Randy D. | ** | |
Sylvia | Sylvia B. | ** | |
Ta Ni | Karen F. | Mother: Anahata; Fraternal Twin Sister: Sumala | |
Tagore | Bob P. | ** | |
Tais | Tais H. | Children: Vasha Deva, Zentoran | |
Taj-Na | John S. | ** | |
Talon | Marla Y. | ** | |
Tamas | Patricia (Tish) A. | Children: Joshua, Sarah | |
Tanene | Mary K. | Daughters: Jonae, Janelle | |
Tanya | Tana W. | ** | |
Gay T. | Gay T. | Daughters: Dawn, Heather; Sisters: Agni, Sa Vi Ka | |
Tarala | ** | ** | |
Telia N. | ** | Daughters: Zalane, Chuan, Promise | |
Temica | Meredith V. | Daughters: ?, ? | |
Temica’s/Shen Dai’s Daughter #1 | ** | Parents: Temica, Shen Dai | |
Temica’s/Shen Dai’s Daughter #2 | ** | Parents: Temica, Shen Dai | |
Temu (Temu-Amen-Ra) | Larry G. | Daughter: Simone, Ex-wife: Nalina | |
Tenakas | Anthony Robert (Bob) K. | ** | |
Teneros | Marty A. | ** | |
Terion | Paul G. | Parents: Arunachela, AsaLi, Uncle: Ben J. | |
Thane | ** | ** | |
Theran | Jim L. | ** | |
Thian-Amee | Ronica (Hari Simran Kaur Kalsa) R. | ** | |
Thine | Pat R. | Sister: Asa-Li | |
Thor | Gary S. | ** | |
Ti Aku | Cindy P. | ** | |
Ti Anaka | Sandra O. | ** | |
Tia-Kan | Brandi-Marie B. | Father: Vatar, Mother: Soo-Lian | |
Tia Lon | Mary Jo C. | ** | |
Ti-Aga | Fran R. | ** | |
Tiara Aku | Lizabeth B. | ** | |
Ti-Oma | ** | Children: Sarine, Asher | |
TiOva | Sue T. | Daughter: Muni | |
Tira-Iku | Lois C. | ** | |
Tom | Tom G. | Sister: Tricona | |
Tomac | ** | ** | |
Tomacivi (Michael Tomacivi) | Steve A. | ** | |
Tone | Tone S. | Parents: Gyan, Rayone | |
Tracey | Tracey G. | Mother: Shirley (Va-Asha-Kumara) | |
Tralamar | Leslie B. | ** | |
Treon | Cheryl C. | ** | |
Trevor | Trevor F. | Parents: Mechak, Shai Treon; Sister: Jennie | |
Triana | Jane B. | Children: Michael, Melissa | |
Tricona | Ebba G. | Brother: Tom | |
Tripura | Cheri Jo S. | Parents: Oona, Menkar; Sister: Atrisha | |
Trisati | Zeta E. | ** | |
Tron | Ron | ** | |
Tulsi | Juanita | Sons: Charak, Lee | |
Umchis | ** | ** | |
Umsala | ** | ** | |
Umsara | ** | ** | |
Una Ali | ** | ** | |
Urana | ** | ** | |
|
|||
PRIMARY TEMPLE LOCATION |
Yellow background = Escdondido | ||
Green background = Long Beach | |||
Orange background = Salinas | |||
GENDER | Blue background = Male | ||
Pink background = Female | |||
OBITUARY STATUS | White background = Deceased | ||
Purple text = Link to tribute | |||
|
|||
Name/Mantra | Birth Name | Relations | |
|
|||
Vaa | Sylvia L. | Daughters: Sodara, Alycia; Mother: Shanti | |
Vair-Agon | Garland A. | ** | |
Vajra | ** | ** | |
Va-Lhasa | ** | Brother: Avata | |
Van Lox | Walter | ** | |
Varante | Steve | Parents: Khatru and Sriane | |
Vasha Deva | Jodie J. | Mother: Tais; Brother: Zentoran | |
Vatar | Peter B. | Daughter: Tia-Kan, Ex-wife: Soo-Lian | |
Venus | Katherine M. | Brother: Denecious | |
Vesta | Carrie S. | Daughter: Deyani | |
Vi Jaya | ** | Children: Lenaria, Mokunda | |
Vi Laya | Patricia R. | ** | |
Viananda | Brenda M. | ** | |
Vicki | Vicki G. | Daughter: Shah | |
Vikaram | Michael G. | ** | |
Vince | Vince P. | ** | |
Vin-O-Con | Gene C. | ** | |
Viontri | Colleen | ** | |
Viva Rama | Robert R. | ** | |
Vivakama | ** | ** | |
Viveka | Sharon G. | ** | |
Volmos | Earl | ** | |
Vyoma | Margaret (Maggie) B. | Daughter: Sadhana | |
William | William S. | ** | |
Wisak | Yolanda O. | Sister: Rita | |
X5 (Kamazi X5, The Lama) | Terry S. | ** | |
Yamin | Patricia Lee M. | ** | |
Yevah-Don | Tom M. | Sister: Aljara | |
Yogan | George C. | Mother: Pranayam, Sister: Gopala | |
Yoganda | ** | Mother: Kumari | |
Yon Traya | Mary S. | Son: David | |
